Paint 3d drawings. Pokemon ruby mobile. Starcraft 2 – Unit Counter Chart – ( Sheet ) LotV , HotS, WoL, Legacy of the Void, Heart of the Swarm, Wings of Liberty, Unit Counter Sheet, Print Ready (SC2) https://artsdownload.mystrikingly.com/blog/highland-pro-2-0-5.
We will start with a discussion on Terran unit mechanics, descrbing the unique aspects of Terran units in Starcraft 2. The next section and bulk of this page consists of 3 tables. The first table will provide a list of units and their associated cost, build time, prerequisites, and the production that produces them. Protoss Counters: Protoss Unit: Protoss Counter: Terran Counter: Zerg Counter.
Starcraft 2 Units List
Here are links to counter sheet (s) / Chart (s) for Starcraft 2 ( SC2 )
Terran: Printable Terran Unit Counter Sheet
Disk graph 2 1 15 0. Logic pro x quantize shortcut. Zerg: Printable Zerg Unit Counter Sheet
Library inspector 2 1. Protoss: Printable Protoss Unit Counter Sheet
If you like it, please post a message. You do not need to register, you can just post a message by passing captcha. Thank You and I hope these charts help.
[edit]
Unit | / WG | Size | Cargo | Attr. | G. Attack | A. Attack | Bonus | G. DPS | A. DPS | Bonus DPS | Attack Mod | Cooldown | Speed | Range | Sight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Probe | 1 | 50 | 0 | 12 | 0.75 | 1 | 0 (+1) | 20 | 20 | L, M | 5 (+0) | - | - | 4.7 | - | - | - | 1.07 | 3.94 | M | 8 |
Zealot | 2 | 100 | 0 | 27/20 | 1 | 2 | 1 (+1) | 100 | 50 | L, B | 8 (+1) x2 | - | - | 18.6 (+2.33) | - | - | - | 0.86 | 3.15 (4.725 +5.67 C) | M | 9 |
Sentry | 2 | 50 | 100 | 26/23 | 1 | 2 | 1 (+1) | 40 | 40 | L, M, P | 6 (+1) | 6 (+1) | - | 8.5 (+1.41) | 8.5 (+1.41) | - | - | 0.71 | 3.15 | 5 | 10 |
Stalker | 2 | 125 | 50 | 30/23 | 1.25 | 2 | 1 (+1) | 80 | 80 | A, M | 13 (+1) | 13 (+1) | +5 (+1) A | 9.7 (+0.75) | 9.7 (+0.75) | +3.7 (+0.75) A | P | 1.34 | 4.13 | 6 | 10 |
Adept | 2 | 100 | 25 | 27/20 | 1 | 2 | 1 (+1) | 70 | 70 | L, B | 10 (+1) | - | +12 (+1) L | 6.2 (+0.62) | - | +7.45 (+0.62) L | - | 1.61 (1.11) | 3.5 | 4 | 9 |
High Templar | 2 | 50 | 150 | 39/32 | 0.75 | 2 | 0 (+1) | 40 | 40 | L, B, P | 4 (+1) | - | - | 3.2 (+0.8) | - | - | - | 1.25 | 2.62 | 6 | 10 |
Dark Templar | 2 | 125 | 125 | 39/32 | 0.75 | 2 | 1 (+1) | 40 | 80 | L, B, P | 45 (+5) | - | - | 37.2 (+4.13) | - | - | - | 1.21 | 3.94 | M | 8 |
Archon | 4 | 0 | 0 | 8.57 | 2 | 4 | 0 (+1) | 10 | 350 | P, Ma | 25 (+3) | 25 (+3) | +10 (+1) B | 20 (+2.4) | 20 (+2.4) | +8 (+0.8) B | S | 1.25 | 3.94 | 3 | 9 |
Observer | 1 | 25 | 75 | 21 | 1 | - | 0 (+1) | 40 | 20 | L, M | - | - | - | - | - | - | - | - | 2.63 (+1.31) | - | 11 |
Warp Prism | 2 | 250 | 0 | 36 | 1.75 | - | 0 (+1) | 80 | 100 | A, M, P | - | - | - | - | - | - | - | - | 4.13 (5.36) | - | 10 |
Immortal | 4 | 250 | 100 | 39 | 1.5 | 4 | 1 (+1) | 200 | 100 | A, M | 20 (+2) | - | +30 (+3) A | 19.2 (+1.92) | - | +28.8 (+2.88) A | - | 1.04 | 3.15 | 6 | 9 |
Colossus | 6 | 300 | 200 | 54 | 2 | 8 | 1 (+1) | 200 | 150 | A, M, Ma | 10 (+1) x2 | - | +5 (+1) L | 18.7 (+1.87) | - | +9.3 (+1.87) L | L | 1.07 | 3.15 | 7 (+2) | 10 |
Disruptor | 3 | 150 | 150 | 36 | 1 | 4 | 1 (+1) | 100 | 100 | A, M | - | - | - | - | - | - | - | - | 3.15 | - | 9 |
Phoenix | 2 | 150 | 100 | 25 | 1.5 | - | 0 (+1) | 120 | 60 | L, M | - | 5 (+1) x2 | +5 L | - | 12.6 (+2.52) | +12.6 L | P | 0.79 | 5.95 | 5 (+2) | 10 |
Void Ray | 4 | 200 | 150 | 37 | 2 | - | 0 (+1) | 150 | 100 | A, M | 6 (+1) | 6 (+1) | +4, +10 A | 16.8 (+2.8) | 16.8 (+2.8) | +11.2, +28 A | - | 0.36 | 3.85 (+0.798), (2.888 (-0.264)) [p 1] | 6 | 10 |
Oracle | 3 | 150 | 150 | 37 | 1.5 | - | 0 (+1) | 100 | 60 | A, M, P | 15[p 2] | - | +7 L | 24.4 | - | +11.5 L | - | 0.61 | 5.6 | 4 | 10 |
Tempest | 5 | 250 | 175 | 43 | 2.5 | - | 2 (+1) | 200 | 100 | A, M, Ma | 40 (+4) | 30 (+3) | +22 (+2) Ma Air, +0 (+40) S | 16.97 (+1.697) | 12.7 (+1.27) | +9.32 (+0.847) Ma Air, +0 (+16.97) S | P | 2.36 | 3.15 | 10, 14 | 12 |
Carrier | 6 | 350 | 250 | 64 | 2.5 | - | 2 (+1) | 300 | 150 | A, M, Ma | - | - | - | 37.3 (+7.5)[p 3] | 37.3 (+7.5) | - | - | 0.36 (0.09/ 0.18)[p 4] | 2.62 | 8 | 12 |
Interceptor | 0 | 15 | 0 | 11 | 0.5 | - | 0 (+1) | 40 | 40 | L, M | 5 (+1) x2 | 5 (+1) x2 | - | 4.7 (+0.93) | 4.7 (+0.93) | - | - | 2.14 | 10.5 | 2 | 7 |
Mothership | 8 | 400 | 400 | 114 | 2.75 | - | 2 (+1) | 350 | 350 | A, M, P, Ma, H | 6 (+1) x6 | 6 (+1) x6 | - | 22.8 (+3.78) | 22.8 (+3.78) | - | - | 1.58 | 2.62 | 7 | 14 |
Photon Cannon | - | 150 | 0 | 29 | 2x2 | - | 1 | 150 | 150 | A, S | 20 | 20 | - | 22.5 | 22.5 | - | - | 0.89 | - | 7 | 11 |
- ↑With Prismatic Alignment activated.
- ↑Using Pulsar Beam.
- ↑With all 8 Interceptors.
- ↑After the Graviton Catapult upgrade, the first 4 Interceptors will launch with a cooldown of 0.09 and the remainder will launch with a cooldown of 0.18.
[edit]
Unit | Size | Cargo | Attr. | G. Attack | A. Attack | Bonus | G. DPS | A. DPS | Bonus DPS | Attack Mod | Cooldown | Speed | Range | Sight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCV | 1 | 50 | 0 | 12 | 0.75 | 1 | 0 (+1) | 45 | L, B, M | 5 (+0) | - | - | 4.7 | - | - | - | 1.07 | 3.94 | M | 8 |
MULE | - | - | - | - | 0.75 | - | 0 (+1) | 60 | L, M | - | - | - | - | - | - | - | - | 3.94 | - | 8 |
Marine | 1 | 50 | 0 | 18 | 0.75 | 1 | 0 (+1) | 45 (+10) | L, B | 6 (+1) | 6 (+1) | - | 9.8 (+1.64), 15 (+2.5) | 9.8 (+1.64), 15 (+2.5) | - | - | 0.61 (0.40) | 3.15 (+1.57) | 5 | 9 |
Marauder | 2 | 100 | 25 | 21 | 1.125 | 2 | 1 (+1) | 125 | A, B | 5 (+1) x2 | - | +5 A | 9.3 (+1.87), 14.1 (+2.82) | - | +9.3, +14.1 A | P | 1.07 (0.71) | 3.15 (+1.57) | 6 | 10 |
Reaper | 1 | 50 | 50 | 32 | 0.75 | 1 | 0 (+1) | 60 | L, B | 4 (+1) x2 | - | - | 10.1 (+2.53) | - | - | - | 0.79 | 5.25 | 5 | 9 |
Ghost | 2 | 150 | 125 | 29 | 0.75 | 2 | 0 (+1) | 100 | B, P | 10 (+1) | 10 (+1) | +10 (+1) L | 9.3 (+0.93) | 9.3 (+0.93) | +9.3 (+0.93) L | - | 1.07 | 3.94 | 6 | 11 |
Hellion | 2 | 100 | 0 | 21 | 1.25 | 2 | 0 (+1) | 90 | L, M | 8 (+1) | - | +6 (+1), +5 L | 4.5 (+0.56) | - | +3.4 (+0.56), 6.16 (+0.56) L | L | 1.79 | 5.95 | 5 | 10 |
Hellbat | 2 | 100 | 0 | 21 | 1.25 | 4 | 0 (+1) | 135 | L, B, M | 18 (+2) | - | +0 (+1), +12 L | 12.6 (+1.4) | - | +0 (+0.7), 8.4 (+0.7) L | S | 1.43 | 3.15 | 2 | 10 |
Widow Mine | 2 | 75 | 25 | 21 | 1 | 2 | 0 (+1) | 90 | L, M | 125 | - | +35 Shield | - | - | - | S | 29 | 3.94 | 5 | 7 |
Siege Tank tm | 3 | 150 | 125 | 32 | 1.75 | 4 | 1 (+1) | 175 | A, M | 15 (+2) | - | +10 (+1) A | 20.3 (+2.7) | - | +13.5 (+1.35) A | - | 0.74 | 3.15 | 7 | 11 |
Siege Tank sm | 3 | 150 | 125 | 32 | 1.75 | 8 | 1 (+1) | 175 | A, M | 40 (+4) | - | 30 (+1) A | 18.69 (+2.6) | - | +14.02 (+0.87) A | S | 2.14 | - | 13 | 11 |
Cyclone | 3 | 150 | 100 | 32 | 1.5 | 3 | 1 (+1) | 120 | A, M | 18 (+2) | 18 (+2) | - | 25.2 (+2.8) | 25.2 (+2.8) | - | P | 0.71 | 4.72 | 5 | 11 |
Thor (Explosive) | 6 | 300 | 200 | 43 | 2 | 8 | 1 (+1) | 400 | A, M, Ma | 30 (+3) x2 | 6 (+1) (x4) | +6 (+1) L Air | 65.9 (+6.59) | 11.2 (+1.87) | +11.2 (+1.87) L Air | S, P (Air) | 0.91, 2.14 | 2.62 | 7, 10 Air | 11 |
Thor (High Impact) | 6 | 300 | 200 | 43 | 2 | 8 | 1 (+1) | 400 | A, M, Ma | 30 (+3) x2 | 25 (+4) | +10 (+1) Ma Air | 65.9 (+6.59) | 27.5 (+3.3) | +11.0 (+1.1) Ma Air | P (Air) | 0.91 | 2.62 | 7, 11 Air | 11 |
Viking fm | 2 | 150 | 75 | 30 | 1.5 | - | 0 (+1) | 125 | A, M | - | 10 (+1) x2 | +4 A | - | 14 (+1.4) | +5.59 A | P | 1.43 | 3.85 | 9 | 10 |
Viking am | 2 | 150 | 75 | 30 | 1.5 | 2 | 0 (+1) | 125 | A, M | 12 (+1) | - | +8 (+1) M | 16.9 (+1.41) | - | +11.3 (+1.41) M | - | 0.71 | 3.15 | 6 | 10 |
Medivac | 2 | 100 | 100 | 30 | 1.5 | - | 1 (+1) | 150 | A, M | - | - | - | - | - | - | - | - | 3.5 (0.63) (+2.44) | - | 11 |
Liberator fm | 3 | 150 | 150 | 43 | 1.5 | - | 0 (+1) | 180 | A, M | - | 5 (+1) x2 | - | - | 7.75 (+1.55) | - | P | 1.29 | 4.72 | 5 | 10 |
Liberator dm | 3 | 150 | 150 | 43 | 1.5 | - | 0 (+1) | 180 | A, M | 75 (+5) | - | - | 65.8 (+4.39) | - | - | - | 1.14 | - | 10 (+3) | 10 (+3) |
Banshee | 3 | 150 | 100 | 43 | 1.5 | - | 0 (+1) | 140 | L, M | 12 (+1) x2 | - | - | 27 (+2.25) | - | - | P | 0.89 | 3.85 (+1.4) | 6 | 10 |
Raven | 2 | 100 | 200 | 43 | 1.25 | - | 1 (+1) | 140 | L, M | - | - | - | - | - | - | - | - | 4.13 | - | 11 |
Battlecruiser | 6 | 400 | 300 | 64 | 2.5 | - | 3 (+1) | 550 | A, M, Ma | 8 (+1) | 6 (+1) | - | 50 (+6.25) | 37.5 (+6.25) | - | - | 0.16 | 2.62 | 6 | 12 |
Planetary Fortress | - | 150 | 150 | 36 | 5x5 | - | 3 (+2) | 1500 | A, M, S | 40 | - | - | 28 | - | - | S | 1.43 | - | 6 (+1) | 11 |
Missile Turret | - | 100 | 0 | 18 | 2x2 | - | 0 (+2) | 250 | A, M, S | - | 12 x2 | - | - | 39.3 | - | - | 0.61 | - | 7 (+1) | 11 |
Auto-Turret | - | - | - | - | 2x2 | - | 1 (+2) | 150 | A, M, S | 18 | 18 | - | 31.58 | 31.58 | - | - | 0.57 | - | 6 (+1) | 7 |
[edit]
Starcraft 2 Units Guide
Unit | Size | Cargo | Attr. | G. Attack | A. Attack | Bonus | G. DPS | A. DPS | Bonus DPS | Attack Mod | Cooldown | Speed | Creep bonus | Range | Sight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larva | - | - | - | 11 | 0.25 | - | 10 | 25 | L, B | - | - | - | - | - | - | - | - | (0.79) | x1.0 | - | 5 |
Drone | 1 | 50 | 0 | 12 | 0.75 | 1 | 0 (+1) | 40 | L, B | 5 (+0) | - | - | 4.7 | - | - | - | 1.07 | 3.94 | x1.0 | M | 8 |
Queen | 2 | 150 | 0 | 36 | 1.75 | 2 | 1 (+1) | 175 | B, P | 4 (+1) x2 | 9 (+1) | - | 11.3 (+2.82) | 12.7 (+1.41) | - | P | 0.71 | 1.31 | x2.7 | 5, 7 | 9 |
Zergling | 0.5 | 25 | 0 | 17 | 0.75 | 1 | 0 (+1) | 35 | L, B | 5 (+1) | - | - | 10 (+2), 14.1 (+2.82) | - | - | - | 0.497 (0.354) | 4.13 (+2.45) | x1.3 | M | 8 |
Baneling | 0.5 | 25 | 25 | 14 | 0.75 | 2 | 0 (+1) | 30 (+5) | B | 16 (+2) | - | +19 (+2) L / +64 (+5) S | - | - | - | S | - | 3.5 (+0.63) | x1.3 | M | 8 |
Roach | 2 | 75 | 25 | 19 | 1 | 2 | 1 (+1) | 145 | A, B | 16 (+2) | - | - | 11.2 (+1.4) | - | - | - | 1.43 | 3.15 (+1.05) | x1.3 | 4 | 9 |
Ravager | 3 | 25 | 75 | 9 | 1.5 | 4 | 1 (+1) | 120 | B | 16 (+2) | - | - | 14 (+1.75) | - | - | 1.14 | 3.85 | x1.3 | 6 | 9 | |
Hydralisk | 2 | 100 | 50 | 24 | 1.25 | 2 | 0 (+1) | 90 | L, B | 12 (+1) | 12 (+1) | - | 22.2 (+1.85) | 22.2 (+1.85) | - | P | 0.54 | 3.15 (+0.79) | x1.3 | 5 (+1) | 9 |
Lurker | 3 | 50 | 100 | 18 | 1.5 | 4 | 1 (+1) | 200 | A, B | 20 (+2) | - | +10 (+1) A | 13.99 (+1.4) | - | +6.99 (+0.7) A | L | 1.43 | 4.13 (+0.413) | x1.3 | 8 (+2) | 10 |
Infestor | 2 | 100 | 150 | 36 | 1.5 | 2 | 0 (+1) | 90 | A, B, P | - | - | - | - | - | - | - | - | 3.15 | x1.3 | - | 10 |
Swarm Host | 3 | 100 | 75 | 29 | 1.625 | 4 | 1 (+1) | 160 | A, B | - | - | - | 46.6 (+4.66)[z 1] | - | - | - | - | 3.15 | x1.3 | - | 10 |
Locust | - | - | - | 3 | 0.75 | - | 0 (+1) | 50 | L, B | 10 (+1) | - | - | 23.3 (+2.33) | - | - | P | 0.43 | 2.62 | x1.4 | 3 | 6 |
Ultralisk | 6 | 300 | 200 | 39 | 2 | 8 | 2 (+1) ((+2)) | 500 | A, B, Ma | 35 (+3) | - | - | 57.4 (+4.92) | - | - | S | 0.61 | 4.13 (+0.82) | x1.3 | 1 | 9 |
Overlord | - | 100 | 0 | 18 | 2 | - | 0 (+1) | 200 | A, B | - | - | - | - | - | - | - | - | 0.902 (+1.728) | - | - | 11 |
Overseer | - | 50 | 50 | 12 | 2 | - | 1 (+1) | 200 | A, B | - | - | - | - | - | - | - | - | 2.62 (+2.1) | - | - | 11 |
Changeling | - | - | - | 1 | 0.75 | - | 0 | 5 | L, B | - | - | - | - | - | - | - | - | 3.15 | x1.0 | - | 8 |
Mutalisk | 2 | 100 | 100 | 24 | 1 | - | 0 (+1) | 120 | L, B | 9 (+1) | 9 (+1) | - | 8.3 (+0.92) | 8.3 (+0.92) | - | B, P | 1.09 | 5.6 | - | 3 | 11 |
Corruptor | 2 | 150 | 100 | 29 | 1.25 | - | 2 (+1) | 200 | A, B | - | 14 (+1) | +6 (+1) Ma | - | 10.3 (+0.74) | +4.4 (+0.74) Ma | P | 1.36 | 4.725 | - | 6 | 10 |
Viper | 3 | 100 | 200 | 29 | 2 | - | 1 (+1) | 150 | A, B, P | - | - | - | - | - | - | - | - | 4.13 | - | - | 11 |
Brood Lord | 4 | 150 | 150 | 24 | 2 | - | 1 (+1) | 225 | A, B, Ma | 20 (+2) | - | - | 11.2 (+1.12) | - | - | - | 1.79 | 1.97 | - | 10 | 12 |
Broodling | - | - | - | 1 | 0.75 | - | 0 (+1) | 30 | L, B | 4 (+1) | - | - | 8.7 (+2.17) | - | - | - | 0.46 | 5.37 | x1.0 | M | 7 |
Spine Crawler | - | 100 | - | 36 | 2x2 | - | 2 | 300 | A, B, S | 25 | - | +5 A | 18.9 | - | +3.8 A | - | 1.32 | 0, 1.4 | x2.5 | 7 | 11 |
Spore Crawler | - | 75 | - | 21 | 2x2 | - | 1 | 400 | A, B, S | - | 15 | +15 B | - | 24.6 | +24.6 B | P | 0.61 | 0, 1.4 | x2.6 | 7 | 11 |